For offensive use in close combat operations effective pre-formed fragments.
TECHNICAL CHARACTERISTICS | |
---|---|
Grenade type | Offensive |
Function | High explosive fragmentation |
Explosive charge | TNT |
Weight of explosive charge, g | 57 |
Grenade weight complete with igniter set, g | 265 |
Time delay igniter set | DVM – 78 |
Delay, s | 3.2 – 4 |
Throwing distance, m | 30 – 45 |
Killing effect by | Fragments |
Effective radius, m | 50 |
Lethal area, m² | 65.9 |
Operational temperature range, 0C | -50 to +50 |
PACKING | |
20 grenades and 2 sealed metal containers of 10 igniter sets each held together in a wooden case | |
Metal container dimensions, mm | 120 x 100 |
Wooden case dimensions, mm | 470 x 280 x 150 |
Volume, m³ | 0.0197 |
Gross weight, kg | 12 |
Guaranteed storage life, years | 15 |
Reviews
There are no reviews yet.