For anti-personnel employment in close combat operations effective with pre- formed fragments.
TECHNICAL CHARACTERISTICS | |
---|---|
Grenade type | Defensive |
Function | Fragmentation |
Explosive charge | TNT |
Weight of explosive charge, g | 85 |
Grenade weight complete with igniter set, g | 450 |
Time delay igniter set | DVM – 78 |
Delay, s | 3.2 – 4 |
Throwing distance, m | 30 – 45 |
Killing effect by | Steel balls |
Effective radius, m | 20 |
Lethal area, m² | 266 |
Operational temperature range, 0C | -50 to +50 |
PACKING | |
20 grenades and 2 sealed metal containers of 10 igniter sets each held together in a wooden case | |
Metal container dimensions, mm | 120 x 100 |
Wooden case dimensions, mm | 470 x 280 x 150 |
Volume, m³ | 0.0197 |
Gross weight, kg | 12 |
Guaranteed storage life, years | 15 |
Reviews
There are no reviews yet.